Here’s a list of all the top selling cars in India as of Nov 2025 from all the segment currently being offered in India. Tata Nexon, Maruti Suzuki Dzire, Maruti Suzuki Swift, Tata Punch, Hyundai Creta, Maruti Suzuki Ertiga, Mahindra Scorpio, Maruti Suzuki Fronx, Maruti Suzuki Wagon R, Maruti Suzuki Vitara Brezza.
Read about The Newly launched Kia Seltos.
Take a look at The New Kia Seltos on the official Kia website.
Top Selling Cars in India:
| Rank | Model (YoY Growth) | November 2025 Sales | November 2024 Sales | Key Features & Powertrains |
|---|---|---|---|---|
| 1 | Tata Nexon (46%) | 22,434 | 15,329 | The Tata Nexon comes with petrol, diesel, and EV powertrains. The petrol engine includes a 1.2-litre turbocharged unit, while the 1.5-litre diesel is known for efficiency. Features include a 10.25-inch touchscreen, digital cluster, ventilated seats, wireless charging, six airbags, a sunroof, and advanced safety features like ESP, hill hold, and 360-degree camera in higher variants. |
| 2 | Maruti Suzuki Dzire (79%) | 21,082 | 11,779 | The Maruti Dzire is powered by a 1.2-litre petrol engine with optional CNG. It offers excellent mileage, a smooth AMT, LED headlamps, cruise control, SmartPlay infotainment, rear AC vents, and a spacious cabin. Dual airbags, ABS with EBD, ESP (in automatic variants), and Hill Assist add to safety. |
| 3 | Maruti Suzuki Swift (34%) | 19,733 | 14,737 | The new Swift features a 1.2-litre 3-cyl Z-Series petrol engine focused on efficiency. Highlights include a modern cabin, a 9-inch touchscreen, wireless Android Auto/Apple CarPlay, push-button start, climate control, and six airbags in higher trims. The Swift is known for its peppy performance and reliability. |
| 4 | Tata Punch (21%) | 18,753 | 15,435 | Tata Punch is powered by a 1.2-litre Revotron petrol and CNG options. It features a rugged micro-SUV design, high ground clearance, 6 airbags (on new variants), a sunroof, 7-inch infotainment, digital cluster, cruise control, and strong safety with a 5-star rating (Global NCAP). |
| 5 | Hyundai Creta (12%) | 17,344 | 15,452 | Hyundai Creta offers 1.5-litre petrol, 1.5-litre turbo-petrol, and 1.5-litre diesel engines. Key features include a panoramic sunroof, dual 10.25-inch screens, ADAS, ventilated seats, Bose audio, and top-tier cabin comfort. It’s one of the most feature-loaded SUVs in India. |
| 6 | Maruti Suzuki Ertiga (7%) | 16,197 | 15,150 | Ertiga is a 7-seater MPV powered by a 1.5-litre petrol engine with Smart Hybrid tech and CNG options. The cabin is practical with flexible seating, SmartPlay infotainment, AC vents for all rows, and good mileage. It includes safety features like hill hold, ESP, dual airbags, and ABS with EBD. |
| 7 | Mahindra Scorpio (23%) | 15,616 | 12,704 | Available in two forms (Scorpio Classic and Scorpio-N), it offers 2.0-litre turbo petrol and 2.2-litre mHawk diesel engines. Features include a sturdy ladder frame chassis, 4WD (Scorpio-N), 8-inch touchscreen, Sony audio, connected car tech, multiple airbags, and excellent road presence with high torque output. |
| 8 | Maruti Suzuki Fronx (1%) | 15,058 | 14,882 | The Fronx offers 1.2-litre NA petrol and 1.0-litre turbo-petrol engines, plus CNG. It includes a 9-inch touchscreen, 360-degree camera, HUD, wireless smartphone connectivity, cruise control, and modern coupe-SUV styling. It focuses on performance, comfort, and efficiency. |
| 9 | Maruti Suzuki Wagon R (5%) | 14,619 | 13,982 | Wagon R comes with 1.0-litre and 1.2-litre petrol engines, both with CNG options. The car offers unmatched practicality, tall-boy design, large cabin space, SmartPlay infotainment, dual airbags, and top-tier fuel economy. Known as India’s favourite family hatchback. |
| 10 | Maruti Suzuki Vitara Brezza (-7%) | 13,947 | 14,918 | The Brezza features a 1.5-litre petrol engine with mild hybrid tech and automatic options. Features include a sunroof, 9-inch touchscreen, wireless connectivity, 6 airbags, 360-camera, HUD, connected car tech, and a comfortable ride. Known for reliability and urban practicality. |

Stay tuned and follow up for more.
