Here is a list of the top 10 Two wheeler brands in India and their most successful of value for money product in India.
Also read about the New Kai Seltos.
Top 10 Two-Wheeler Brands in India:
| Rank | Brand | Nov 2025 Sales | Nov 2024 Sales | YoY Growth | Key Highlights of Best-Selling Model |
|---|---|---|---|---|---|
| 1 | Hero MotoCorp | 8,86,002 | 9,17,174 | -3.40% | Hero MotoCorp continues to dominate the Indian two-wheeler market primarily because of the legendary Hero Splendor. The Splendor remains the backbone of the brand’s sales due to its extremely dependable mileage, affordable maintenance, and the long-term trust it has built over decades. The model’s simplicity, reliability, and strong resale value make it the go-to choice for daily commuters across urban and rural regions. |
| 2 | Honda Motorcycle & Scooter India | 6,06,284 | 6,57,115 | -7.74% | Honda’s strong position is driven largely by the ever-popular Honda Activa. The Activa continues to be a household name thanks to its refined engine, smooth riding experience, and durable build. Its proven reliability and comfortable ergonomics ensure it remains one of the best-selling scooters in India, appealing to families, working professionals, and senior citizens alike. |
| 3 | TVS Motor Company | 4,45,617 | 4,23,078 | +5.33% | TVS Motor Company has recorded positive growth, supported significantly by the TVS Jupiter. The Jupiter stands out for its impressive fuel efficiency, practical storage spaces, and well-balanced ride quality. Its smooth and consistent engine performance makes it a preferred everyday commuter. Buyers also appreciate its durability and easy handling, which strengthen TVS’s presence in the scooter segment. |
| 4 | Bajaj Auto | 2,58,585 | 3,05,253 | -15.29% | Bajaj Auto saw a decline in YoY sales, but its Pulsar lineup continues to remain a strong performer. The Pulsar series, known for its sporty looks, energetic performance, and sharp handling, enjoys a huge fan base among young riders. Its balance of power and affordability has helped it maintain relevance in a highly competitive segment, even as overall numbers softened this year. |
| 5 | Royal Enfield | 1,15,353 | 96,302 | +19.78% | Royal Enfield continues its upward momentum with nearly 20% YoY growth, driven primarily by the Classic 350. The Classic’s retro-inspired styling, smooth engine refinement, and iconic exhaust note attract riders seeking a blend of heritage and modern comfort. Its commanding road presence and relaxed ride quality make it a favourite among touring and lifestyle motorcycle enthusiasts. |
| 6 | Suzuki Motorcycle India | 1,04,638 | 92,548 | +13.06% | Suzuki’s growth is powered by the Access 125, which is widely regarded for its refined engine, comfortable seating, and commendable fuel efficiency. The scooter offers smooth performance and practicality, appealing especially to urban riders who prioritize comfort and reliability. |
| 7 | Yamaha Motor India | 70,929 | 68,574 | +3.43% | Yamaha’s steady growth is supported by the FZ series, which continues to attract riders with its muscular styling and well-engineered chassis. Known for excellent handling and solid build quality, the FZ remains a dependable choice for riders who want style without compromising on reliability. |
| 8 | Ather Energy | 20,349 | 12,963 | +56.98% | Ather Energy posts one of the strongest growth rates, thanks to the Ather 450X. With rapid acceleration, fast charging, and a premium touchscreen dashboard, the 450X stands out as one of the most advanced electric scooters in India. Its modern features and sharp performance appeal to tech-focused buyers shifting toward EVs. |
| 9 | Ola Electric | 8,402 | 29,322 | -71.35% | Ola Electric experienced a sharp decline in YoY sales. However, the Ola S1 Pro remains known for its long range, quick performance, multiple riding modes, and tech-rich digital interface. Despite the drop in numbers, the S1 Pro continues to be a feature-packed option within the EV segment. |
| 10 | Greaves Electric Mobility | 5,764 | 4,471 | +28.92% | Greaves Electric Mobility shows strong growth driven by the Ampere Magnus. With a simple and practical design, comfortable seating, and low running costs, the Magnus appeals to budget-conscious EV buyers looking for dependable everyday mobility. |

Stay tuned and follow up for more.
