Jeep Compass Track Edition has been launched in India at Rs 26.7 lakh, bringing new decals, blacked-out styling, and subtle cosmetic upgrades. Discover what makes the new Compass Track Edition stand out among premium mid-size SUVs. The American car maker Jeep, has introduced its new Jeep Compass Track Edition at Rs 26.7 lakhs. The car that was once a debut for Jeep in India and has also got much love from the Indian audience, is now getting a track edition with new decals and cosmetic changes.
What does it get?
The newly launched Jeep Compass Track Edition brings a refreshed and sportier appeal to Jeep’s popular mid-size SUV lineup. Designed for enthusiasts who value rugged capability combined with urban sophistication, this special edition enhances the Compass with a set of cosmetic and functional upgrades while retaining its proven mechanical setup.

On the outside, the Compass Track Edition features blacked-out design elements that lend it a bold and athletic stance. The signature seven-slot grille now comes finished in gloss black, complemented by matching black roof rails, window surrounds, and alloy wheels. Subtle red accents around the body and unique “Track Edition” badging add a touch of exclusivity to its character. The LED projector headlamps and daytime running lights continue to give it a premium and confident front look.
Inside, the cabin is tailored to feel more dynamic with sporty all-black interiors and contrast red stitching on the seats and dashboard. The leather upholstery, ventilated front seats, and soft-touch materials maintain Jeep’s premium feel. The infotainment system remains one of the most advanced in its class, featuring a large touchscreen with wireless Android Auto and Apple CarPlay connectivity.
Powertrains and variants on offer:
The new Jeep Compass Track Edition comes with a 2.0 litre multijet turbo diesel option and is available in both 4-wheel drive and 2-wheel drive options. Comes with a 9-speed automatic and 6-speed manual transition. This powertrain produces 170 horsepower and 350 nm of torque.
| Variant Name | Transmission | Drive Type | Key Highlights |
|---|---|---|---|
| Sport | 6-speed Manual | 4×2 (FWD) | Base variant with LED lighting, dual airbags, 8.4-inch touchscreen, and basic safety features. |
| Longitude | 6-speed Manual / 9-speed Automatic | 4×2 | Adds larger alloy wheels, dual-zone climate control, and connected car features. |
| Limited | 9-speed Automatic | 4×2 / 4×4 | Premium trim with ventilated seats, panoramic sunroof, and full LED headlamps. |
| Model S | 9-speed Automatic | 4×4 | Top variant with premium leather upholstery, powered tailgate, and advanced safety tech like hill descent control and traction management. |
| Night Eagle | 9-speed Automatic | 4×2 | Sporty edition with blacked-out styling, dark alloy wheels, and black interior theme. |
| Track Edition | 6-speed Manual / 9-speed Automatic | 4×2 / 4×4 | Newly introduced variant with red accents, gloss-black styling, and exclusive interior detailing. |
Competition:
| Model | Power & Engine | Drive / Seating | What Makes It a Rival | Price Position compared to Compass |
|---|---|---|---|---|
| Tata Harrier | ~ 2.0-litre diesel, decent bhp (slightly lower than top Compass trims), torque similar in many variants | 5-seater, front-wheel or 2WD; manual & automatic options | Stylish interior, good road presence, strong feature list, and often slightly lower running cost | Generally under-cuts the Compass in many trims; offers value for money |
| Hyundai Tucson | Both petrol and diesel engines; some variants offer high torque & power approaching Compass diesel top trims | 5-seater, mostly 2WD (some higher specs may have AWD/4WD), manual and automatic available | Strong comfort, premium feel, newer features in some variants; positioned slightly above Compass in some configurations | Usually priced a bit higher in many variants, especially the diesel and higher-feature ones |
| Mahindra XUV500 | Powerful diesel engines; torque strong but may lag Compass top-diesel in refinement | 5-seater (or 7-seat in some trims), various drive options (2WD), manual/automatic choices | Offers big cabin, good feature content, popular brand trust, and often lower price for similar power | Lower-cost competitor in many trims; good option if you want many features for less money |
| MG Hector Plus | Petrol + diesel options; power less than peak Compass trims but enough for most use cases | 6/7 seating layouts, front-wheel drive; automatic & manual | Spacious cabin, strong comfort and tech; appeals to those needing more seats or space | Some trims are cheaper than Compass; the top ones may be close in price depending on features |
| Citroen C5 Aircross | Strong torque / performance in diesel trims; designed for premium comfort | 5-seater; mostly 2WD in many variants; automatic transmission in higher variants | Very smooth ride, emphasis on ride comfort & interior quietness; design appeal | Positioned more premium; tends to cost more in many diesel/all-features trims |
Conclusion:
The Jeep Compass in itself is very desirable car and with the new track edition now becomes very sporty and sharp for ones liking. The car has an upper edge of 4-wheel drive as its competition has only a few cars that are currently being offered with 4-wheel drive. It might not make a very big move in the market as it is just another variant of the compass that is currently being sold, but it will definitely make its room for people who are looking to buy a new car or are fans of Jeep Compass.
Stay tuned and follow up for more.
