The already popular Mahindra XUV700 has been spied while testing under a camouflage. The car is expected to be unveiled during the initial months of 2026. The current model showcased a new design and styling when debuted in the market. Now the car is preparing itself to go under certain changes and have been spied. Here’s what we know about the car so far.
Read about The electrified version of the XUV 700.
What do we know so far?
The Mahindra Mahindra XUV700 is expected to have some design and styling changes. The exterior changes include, redesigned front-end with subtle changes on the bumper and updated headlamp elements. Also, the car is sticking to its design language with no major changes. It still keeps the same look and keeps the sleek looking flush door handles.
Also, new design in the alloy wheels is expected to take place. With some new color schemes, the overall appeal of the car stays the same. Even on the headlights and the tail lights, the internal design will most likely change, without changing the full head lamp and tail lamp design.
Read about The new updates in the Mahindra Thar.
Inside the car, new changes will include, updates features in level 2 ADAS, inclusion of more USB Type-C ports, 360 camera system, dull LED lighting, ambient illumination, multiple airbags, adjustable headrests, and the latest tech from Mahindra’s connected car feature.
The powertrain in the Mahindra Mahindra XUV700 includes a 2.0 litre turbocharged mStallion petrol unit and a 2.2 litre mHawk diesel, both mated to a six-speed manual, and a six-speed torque converter automatic.
Look at The Mahindra XUV700 on the official Mahindra website.
Current car: Mahindra XUV700
| Series / Trim | Seating Options | Engine / Transmission Highlights |
|---|---|---|
| Mahindra Mahindra XUV700 MX (entry) | 5-seat and 7-seat | Available with the 2.0 L petrol turbo or the lower-power 2.2 L diesel; manual transmission only; the most affordable variant. |
| Mahindra Mahindra XUV700AX3 (mid premium) | 5-seat (and in some cases 7-seat) | Builds on MX with extra features; both petrol and diesel options; manual and automatic transmissions offered. |
| Mahindra Mahindra XUV700 AX5 (premium) | 5-seat and 7-seat | Further enhanced feature set; petrol and diesel engines; manual & automatic; steps up in comfort and tech. |
| Mahindra Mahindra XUV700 AX7 (top tier) | 7-seat (primarily) | Highest specification: premium interiors, advanced tech and driver-assistance, petrol and strong diesel engines, automatic transmission standard, and in some versions offered with all-wheel-drive (AWD). |

Competition:
| Model | Seating / Segment | Why it competes | Strengths | Drawbacks |
|---|---|---|---|---|
| Tata Safari | 6–7 seater / mid-size SUV | Direct alternative for family buyers wanting 3-row space and commanding presence. | Solid build, roomy second row, family-friendly features. | Heavier feel; third row can be tight for adults. |
| Tata Harrier | 5-seater / premium mid SUV | Competes on style, value and premium feel for buyers who don’t need 3rd row. | Sharp design, strong highway manners, good kit. | No regular 3-row; limited for larger families. |
| Hyundai Alcazar | 6–7 seater / 3-row Creta derivative | Appeals to buyers wanting a premium 3-row in a compact overall footprint. | Refined cabin, comfortable 3rd row for occasional use. | Less muscular stance; smaller luggage with all seats up. |
| Kia Carens | 6–7 seater / MPV-like family car | Offers flexible seating and value for families choosing people-carrier over SUV. | Flexible layouts, practical, efficient packaging. | More MPV than SUV in feel; less road presence. |
| MG Hector Plus | 6–7 seater / feature-rich SUV | Attracts buyers seeking maximum tech and interior space at a value price. | Large cabin, lots of infotainment and comfort features. | Brand/service network perception varies regionally. |
| Kia Seltos | 5-seater / compact premium SUV | Cross-shop by buyers wanting Kia quality but smaller size and lower price. | Polished interiors, multiple trims, feature list. | Not a 3-row; less space for large families. |
| Hyundai Creta | 5-seater / compact SUV | Popular mid-sized option for those who prioritize efficiency and refinement. | Reliable, refined engines, good features. | Lacks third row and flagship punch of XUV700. |
| Toyota Innova Hycross | 6–7 seater / MPV-crossover | Premium family mover; buyers looking for long-term reliability and space compare it. | Smooth ride, proven reliability, comfortable long-distance cruiser. | Higher price; more MPV than sporty SUV. |
| Maruti Grand Vitara | 5-seater / compact SUV | Considered by buyers wanting lower running cost and dependable service network. | Efficient engines, wide dealer network, value retention. | Smaller than XUV700; fewer premium features in top trims. |
| Skoda Kushaq / Volkswagen Taigun | 5-seater / European-tuned compact SUVs | Bought by those wanting sharper handling and solid build in the segment. | Good chassis, European driving dynamics. | No third row; after-sales and parts vary by region. |
Conclusion:
The new updates in the Mahindra Mahindra XUV700 are set to make the car more appealing to the buyers, and might have the chance to gain sales against the competition in the market, if the competition does no offer anything that can outstand against the Mahindra Mahindra XUV700.
Stay tuned and follow for more.
