Here is a list of top 10 mid-size SUVs being sold in India as of NOV 2025, including cars from Maruti to Tata.
Also read about the Mini Cooper Convertible.
Top 10 Mid-Size SUVs Sold in India:
| Rank | Model (YoY%) | Nov 2025 Sales | Nov 2024 Sales | Key Features & Powertrains (Human-Written Details) |
|---|---|---|---|---|
| 1 | Hyundai Creta (12%) | 17,344 | 15,452 | The Hyundai Creta remains India’s most popular mid-size SUV due to its balanced design, premium interiors, and feature-rich cabin. It offers advanced features such as a panoramic sunroof, connected car technology, ventilated seats, and a modern digital instrument cluster. Powertrain options include a refined 1.5L petrol engine, a torquey 1.5L turbo-petrol, and a reliable 1.5L diesel, each available with multiple transmission choices including automatic and IVT. |
| 2 | Mahindra Scorpio (23%) | 15,616 | 12,704 | The Mahindra Scorpio continues to impress with its rugged body-on-frame build, strong road presence, and proven reliability. Known for its dominant stance and high seating position, the SUV offers features such as a touchscreen infotainment system, terrain modes, and advanced safety equipment. It is powered by a robust 2.2L mHawk diesel engine paired with both manual and automatic transmissions, delivering excellent torque and off-road capability. |
| 3 | Maruti Suzuki Victories (0%) | 12,300 | 0 | As a brand-new entrant, the Maruti Suzuki Victories instantly captured market attention with its practical cabin, high efficiency, and smooth drivetrain. The SUV offers features like a large infotainment screen, wireless smartphone connectivity, and multiple airbags. The powertrain options include a 1.5L naturally aspirated petrol engine and a strong-hybrid system that enhances fuel economy, making it appealing to city-focused buyers. |
| 4 | Maruti Suzuki Grand Vitara (12%) | 11,339 | 10,148 | The Grand Vitara continues its upward trend thanks to its hybrid technology and attractive design. Its key features include a panoramic sunroof, digital driver display, and premium dashboard layout. Powertrain choices include a 1.5L mild-hybrid petrol engine and a 1.5L strong-hybrid with impressive fuel efficiency. The AWD option available in select variants enhances its capability on rough terrain. |
| 5 | Toyota Hyryder (52%) | 7,393 | 4,857 | The Toyota Hyryder gains popularity for its refined strong-hybrid system, which provides exceptional fuel economy and refined performance. Its top features include a dual-tone interior, wireless connectivity, 360-degree camera, and Toyota’s reliability-backed build quality. It is offered with a 1.5L petrol mild-hybrid and a 1.5L strong-hybrid setup that allows EV-only low-speed driving, making it one of the most efficient SUVs in the segment. |
| 6 | Kia Seltos (18%) | 6,305 | 5,364 | The Kia Seltos remains a strong contender thanks to its sharp styling, extensive feature list, and modern cabin layout. Standout features include a dual 10.25-inch display setup, ventilated seats, ADAS safety suite, and customizable driving modes. Powertrain options range from a 1.5L petrol, a sporty 1.5L turbo-petrol, and a 1.5L diesel engine. Multiple automatic transmission choices further broaden its appeal. |
| 7 | Mahindra XUV700 (-32%) | 6,176 | 9,100 | Despite falling YoY numbers, the XUV700 remains a highly capable and advanced SUV offering segment-leading technology. Key features include ADAS Level 2, a panoramic roof, twin large displays, and seven-seat practicality. It is powered by a strong 2.0L turbo-petrol mStallion engine and a 2.2L diesel engine, both known for their power and refinement. |
| 8 | Tata Harrier (174%) | 3,771 | 1,374 | The Tata Harrier’s massive YoY jump reflects the popularity of its updated styling, new features, and enhanced build quality. It offers a large touchscreen, panoramic sunroof, digital cluster, and ADAS technology. The SUV is powered by a 2.0L Kryotec diesel engine paired with both manual and automatic transmissions, delivering strong low-end torque and highway comfort. |
| 9 | Tata Safari (21%) | 1,895 | 1,563 | The Safari appeals to families wanting a spacious 6- or 7-seater SUV with a premium feel. It offers captain seats, panoramic sunroof, connected tech, and strong safety features. The powertrain remains the reliable 2.0L diesel engine shared with the Harrier, offering smooth performance and confident highway cruising. |
| 10 | Honda Elevate (10%) | 1,836 | 1,668 | The Honda Elevate continues steady sales due to its practical design, upright stance, and dependable Honda reliability. It offers a spacious cabin, Level 2 ADAS, wireless smartphone connectivity, and a clean dashboard layout. The SUV is powered by a 1.5L i-VTEC petrol engine with manual and CVT options, known for smoothness and efficiency. |

Stay tuned and follow up for more.
