The SUV segment is on of the most preferred segment in India, has been top selling for a long time. Here are the top setting SUVs as of NOV 2025.
Read about The comparison between the Tata Harrier and XUV 700.
Top Selling SUVs in November 2025:
| Rank | Model (YoY Growth) | Nov 2025 Sales | Nov 2024 Sales | Key Features & Powertrains |
|---|---|---|---|---|
| 1 | Tata Nexon (46%) | 22,434 | 15,329 | The Tata Nexon continues its dominance with strong safety ratings, modern design, and tech-rich interiors. It offers features such as a digital cockpit, connected car tech, ventilated seats, 360° camera, and ADAS (in select variants). Powertrain choices include a 1.2-litre turbo-petrol, a 1.5-litre diesel, and an EV version offering long-range capability. Both manual and DCT automatic options are available in ICE variants. |
| 2 | Tata Punch (21%) | 18,753 | 15,435 | Tata Punch stands out with SUV-like stance, high ground clearance, and a 5-star safety rating. It features a touchscreen infotainment system, cruise control, and a premium cabin design. Powertrains include a 1.2-litre petrol engine with manual and AMT options, CNG bi-fuel option, and an electric Punch EV offering impressive range and fast-charging support. |
| 3 | Hyundai Creta (12%) | 17,344 | 15,452 | The Hyundai Creta is known for its refined performance, panoramic sunroof, large touchscreen, Bose audio, Level-2 ADAS, and premium cabin comfort. Powertrain options include a 1.5-litre petrol, 1.5-litre turbo-petrol, and 1.5-litre diesel with manual, iVT, and DCT transmissions. The Creta remains a benchmark in its segment. |
| 4 | Mahindra Scorpio (23%) | 15,616 | 12,704 | Mahindra Scorpio offers a rugged body-on-frame construction, high-torque diesel engines, commanding road presence, and strong off-road capabilities. Key features include a digital instrument cluster, large infotainment screen, and advanced safety systems. Powertrains include a 2.2-litre mHawk diesel and a 2.0-litre turbo-petrol, with both manual and automatic gearbox choices. |
| 5 | Maruti Suzuki Fronx (1%) | 15,058 | 14,882 | Fronx is popular for its coupe-SUV design, fuel efficiency, and feature-rich cabin. Features include a heads-up display, wireless smartphone connectivity, 360° camera, and connected car tech. Powertrains are a 1.0-litre turbo-petrol, a 1.2-litre petrol engine, and CNG option, paired with manual, AMT, and 6-speed automatic. |
| 6 | Maruti Suzuki Brezza (-7%) | 13,947 | 14,918 | The Brezza offers excellent mileage, practical cabin space, and a comfortable ride. Features include a digital console, large touchscreen, connected tech, 6 airbags, and a sunroof. Powertrain options include a 1.5-litre petrol engine with mild hybrid system, manual and automatic transmissions, and a factory-fitted CNG variant with strong efficiency. |
| 7 | Maruti Suzuki Victoris (0%) | 12,300 | 0 | Maruti’s new Victoris enters the market with a focus on spacious interiors, modern design, and advanced safety tech. Features include wireless connectivity, touchscreen infotainment, and multiple drive modes. Powertrains are expected to include a 1.2-litre petrol and hybrid-ready setup with manual and AMT transmission options. |
| 8 | Kia Sonet (30%) | 12,051 | 9,255 | Kia Sonet remains a strong contender thanks to features such as ventilated seats, digital driver display, Bose audio, and ADAS features in updated models. Powertrain choices include a 1.2-litre petrol, 1.0-litre turbo-petrol, and 1.5-litre diesel with iMT, DCT, MT, and AT options. |
| 9 | Hyundai Venue (19%) | 11,645 | 9,754 | The Venue offers connected car features, digital cluster, sunroof, auto climate control, and ADAS in latest variants. Powertrains include a 1.2-litre petrol, 1.0-litre turbo-petrol, and 1.5-litre diesel paired with manual, iMT, and DCT transmissions, ensuring diverse performance choices. |
| 10 | Maruti Suzuki Grand Vitara (12%) | 11,339 | 10,148 | The Grand Vitara focuses on strong hybrid efficiency, premium interiors, panoramic sunroof, AWD capability, and advanced safety features. Powertrain options include a 1.5-litre mild-hybrid petrol, a strong-hybrid system offering segment-leading fuel economy, and manual/automatic transmissions. |

Visit The Official Tata India website.
Stay tuned and follow up for more.
