Tata Harrier vs Mahindra XUV700. Here is a detailed comparison between the two big Indian SUVs, Tata Harrier and Mahindra XUV700. Checkout all the details in both the cars.
Visit the Official Mahindra India website.
Visit the Official Tata India website.
Comparision:


| Category | Tata Harrier | Mahindra XUV700 |
|---|---|---|
| Model positioning / body | 5-seater mid-size SUV (monocoque) | 6/7-seater mid-size SUV (body-on-frame-ish marketing; 5/6/7 seating layouts available depending on variant) |
| Major variant families (commonly offered) | Smart, Pure / Pure X, Adventure / Adventure X, Fearless X / Fearless X Plus, Stealth / Dark editions (multiple manual / AT sub-variants such as Smart, Pure, Adventure X, Fearless X, Fearless X Plus; also occasional limited “Adventure X Persona” editions). | MX, AX3, AX5 / AX5 Select, AX7, AX7 L, AX7 L AWD, Ebony Edition and special editions. (Many sub-variants across 6- and 7-seat layouts and petrol/diesel/AT/MT options.) |
| All variants (concise list of commonly listed trims) | Smart, Pure, Pure X, Pure X (O), Adventure, Adventure X, Adventure X Plus, Fearless X, Fearless X Plus, Fearless X Dark / Stealth editions, and special Adventure-persona editions. (Manufacturer lists ~20–25 variants across engines/transmissions/paints.) | MX, MX E, AX3, AX5, AX5 S, AX5 Select, AX7, AX7 (6-seater / 7-seater), AX7 L, AX7 L AWD, Ebony Edition, plus petrol and diesel sub-variants; cumulatively dozens of SKU combinations (over 40–60 variants listed on market sites). |
| Powertrain options (engine types & displacement) | Diesel: 1,956 cc Kryotec turbo-diesel (4-cyl) — main production engine. Petrol: Tata introduced/announced a 1.5-1.98L turbo petrol option in lineups (availability depends on market/launch timing). | Petrol: 1,999 cc (2.0 L) turbo-petrol (turbocharged, mStallion engine). Diesel: 2,198 cc (2.2 L) mHawk turbo-diesel (common). |
| Power & torque (typical figures) | Diesel 1956 cc Kryotec: ~170–168 bhp (manufacturer figures vary by state of tune) and torque around ~350 Nm (depending on variant / tune). Petrol watts vary by introduced unit. | Petrol 1999 cc: ~197 bhp (on higher states of tune) / ~380 Nm in turbo variants (varies by tune). Diesel 2198 cc: power range ~152–182 bhp depending on tune; torque ~400–450 Nm (higher tune in top diesel variants). |
| Transmissions available | 6-speed manual; 6-speed automatic (torque-converter/TC) — availability depends on variant. | 6-speed manual; 6-speed automatic; available AWD (on AX7 L AWD diesel AT). Automatic options across petrol & diesel (TC/AT). |
| Drivetrain / AWD availability | Front-wheel drive (FWD) / 2WD only (no factory AWD for Harrier mainstream). | 2WD standard; All-Wheel Drive (AWD) available on top AX7 L AWD diesel automatic variant. |
| Seating / capacity | 5 seats only. | Offered in 6-seater (captain seats) and 7-seater layouts (bench) depending on variant. |
| Infotainment & connectivity (typical highest-spec features) | 8–10.25″ touchscreen (varies by variant), Apple CarPlay & Android Auto, digital instrument cluster (partial), automatic climate control, cruise control. Top trims add larger screen / premium audio in special editions. | Large touchscreen (10.25″), AdrenoX connected car tech, Alexa/voice functions, multi-mode cluster (12.3″ cluster on higher trims), panoramic sunroof on many trims, premium 3D Sony sound system (12 speakers) on top AX7 L variants. |
| ADAS / driver assists | ADAS (level-1 features such as lane-keep assist, adaptive cruise, AEB) offered on certain Adventure / Fearless / higher trims depending on edition / package (Tata has been introducing ADAS on Adventure X family). | ADAS suite (ADAS Level-1 features — adaptive cruise control, AEB, lane keep assist, blind spot detection, 360° camera on higher trims). Many XUV700 trims come with advanced driver assistance features, especially AX7 and AX7 L. |
| Safety (core hardware) | Dual / up to 6 airbags depending on variant, ABS + EBD, ESC (electronic stability control), traction control, ISOFIX child anchors, hill hold. Top trims include more airbags and ADAS features. | Up to 7 airbags on top trims, ABS + EBD, ESC, traction control, 360° cameras (on AX7/AX7L), front & rear parking sensors; ADAS features on higher variants. |
| Comfort & convenience highlights | Leather / leatherette seats on higher variants, ventilated seats not commonly standard across all Harrier trims (depends on edition), automatic climate control, keyless entry, electrically adjustable mirrors, roof rails. | Ventilated & ventilated+heated seats on top trims, panoramic sunroof on many variants, ventilated front seats on higher trims, electrically adjustable seats in top AX7 L, ambient lighting (on higher trims). |
| Wheels / tyres (typical) | 17″ alloys on base to 18″ on higher Fearless / Adventure trims; dark/stealth finishes on special editions. | 17″–19″ alloy wheel options depending on variant; Ebony and special editions with unique wheel finishes. |
| Towing / offroad tech | Recreational capability; traction modes on select trims but primarily city/ highway focus; no factory AWD. | Multi-drive modes, off-road assist features on certain trims; AWD variant for improved traction. |
| Price (Ex-Showroom India) — typical range (manufacturer / market listings vary) | Approx. ₹14.00 Lakh to ₹25.25 Lakh (ex-showroom) depending on variant, edition and transmission. (Multiple sources show base around ₹14L and top Fearless X Plus / Stealth around mid-20s Lakh). | Approx. ₹13.66 Lakh to ₹25.36 Lakh (ex-showroom) depending on engine, seating layout, trim and AWD; top AX7 L AWD variants priced in low-to-mid ₹20 Lakh range. (Many market listings show base ~₹13.6L and top ~₹25L+ for AWD/AX7L). |
| Notable optional / top-trim features | Adventure / Fearless editions add ADAS packages, 360° camera on selected packs, unique interior trims (leatherette), exclusive paint / dark packs. | Top AX7 L (and AX7 L AWD) add 12-speaker Sony 3D audio, 360° HD surround view, ventilated & ventilated+heated front seats, front ventilated rear in some packs, AWD on top diesel AT, larger instrument cluster and ADAS. |
| Which suits whom (short guidance) | Buyers wanting a 5-seat comfortable road-focused SUV with Tata’s safety / build and Adventure-style special editions; value & strong diesel torque for highway runs. | Buyers who want a feature-loaded 6/7-seater option, stronger top-end feature list (panoramic sunroof, 12-speaker premium audio, AWD availability) and broader engine/transmission/seat layout choices. |
| Notes / caveats | Tata periodically updates variant names and launches special editions (Adventure X / Persona / Stealth). Exact variant-to-feature mapping and prices vary by state and month. | Mahindra also updates special editions (Ebony, limited runs) and feature packs frequently — model-year updates or special editions can add/remove items; AWD only on specific top diesel AT trim. |
Also read these articles:
Mahindra BE6 Formula-E Edition.
Newly Launched Mahindra XEV 9s.
Stay tuned and follow up for more.
